Cash Flow Worksheet
Print this pageIncome |
||||
| Category | Amount | |||
| Monthly income/salary from all sources | ||||
| Investment Income | ||||
Expenses |
||||
| Housing | Food | |||
| Rent | Groceries | |||
| Other | Eating Out | |||
| Total Housing: | Other | |||
| Total Food: | ||||
| Auto | Utilities | |||
| Car Loan(s) or Lease(s) | Laundry | |||
| Car Insurance | Phone | |||
| Maintenance | Long-distance Phone | |||
| Parking | Mobile Phone | |||
| Gas | Gas/Electricity | |||
| Other | Water | |||
| Total Auto: | Garbage | |||
| Internet Access | ||||
| Other | ||||
| Total Utilities: | ||||
| Insurance | Personal Care | |||
| Health | Toiletries | |||
| Disability | Cosmetics | |||
| Life Insurance | Health Club | |||
| Dental Insurance | Pharmacy | |||
| Renters Insurance | Total Personal Care: | |||
| Other | ||||
| Total Insurance: | Clothing | |||
| New Clothes | ||||
| Dry Cleaning | ||||
| Other | ||||
| Total Clothes: | ||||
| Education | Entertainment | |||
| Tuition | Movies | |||
| Books | Clubs | |||
| Supplies | Parties | |||
| Student Loan Payments | Vacations | |||
| Other | Other | |||
| Total Education: | Total Entertainment: | |||
| Credit Card Debt | Miscellaneous | |||
| Monthly Payments: | Gifts | |||
| Total Credit Card Debt: | Other | |||
| Total Miscellaneous: | ||||
| Total Monthly Income: | $ | |||
| Total Monthly Expenses: | $ | |||
| Net Cash Flow: | $ | |||
